The full record, early experiments included.
- builds
- 16
- since
- 2020
The professional page shows the projects I'd hand a hiring manager. This is everything: production systems, hackathon builds, research I'm still curious about, and the school-age inventions that got me started. Filter by year, stack or type.
16 builds
Products and platforms
6 builds| Year | Build | What it is | Stack | |||
|---|---|---|---|---|---|---|
| amananubhav.com | This site: a story you can scroll and a version of me you can talk to. | Next.js, React, TypeScript, Tailwind CSS, and three.js, GSAP, Motion, Firestore, WebCrypto | ||||
| DIVERT | Clears a signal corridor for ambulances and fire trucks before they reach the junction. | FastAPI, Node.js, PostGIS, OSRM, Redis, and WebSockets, Docker, Random Forest, XGBoost | ||||
| Accolades | An opportunity-discovery portal: student grants, fellowships and hackathons, searchable in one place. | Next.js 14, TypeScript, Supabase, and PostgreSQL, Framer Motion | ||||
| LeetCode to GitHub, automated | A GitHub Actions workflow that archives every accepted LeetCode solution, nightly. | GitHub Actions, YAML, GitHub Secrets | ||||
| The Trav Story | An AI travel platform that turns a conversation into a bookable itinerary. | Next.js, FastAPI, LangChain, RAG, and Vector databases, PostgreSQL, Supabase, Docker, GitHub Actions, Feature-Sliced Design | ||||
| Sedu | A game-based health-education startup I co-founded with a global cohort at MIT LaunchX. | Game design, Entrepreneurship |
Research
3 builds| Year | Build | What it is | Stack | |||
|---|---|---|---|---|---|---|
| Liquid Neural Networks | Exploring continuous-time neural networks that keep adapting after deployment. | ODEs, Continuous-time RNNs | Research | |||
| Asteroid search | More than 20 asteroid detections reported through DeuxStem's campaigns with the International Astronomical Search Collaboration. | Astronomy, Image analysis | ||||
| Defying the Schrödinger equation | A school-age theory paper on locating an electron near the nucleus using the Bekenstein bound. | Theoretical physics, Bekenstein bound | Early build |
Machine learning
4 builds| Year | Build | What it is | Stack | |||
|---|---|---|---|---|---|---|
| YVOO | Flags CIBIL-score and income fraud before a loan is approved. | Python, XGBoost, scikit-learn, FastAPI, and Docker, Render, React, PostgreSQL | ||||
| OceanBot | Identifies marine species from photos and pulls coordinates out of field reports. | TensorFlow, InceptionV3, Python, RegEx, and Power BI | ||||
| Mario-RL | A reinforcement-learning agent that learned to play Super Mario Bros. | DDQN, PPO, Reinforcement learning, and Stable-Baselines3 | ||||
| KANAD | Spots crop disease from a leaf photo and schedules irrigation from the weather. | CNN, LSTM |
Science and engineering
3 builds| Year | Build | What it is | Stack | |||
|---|---|---|---|---|---|---|
| RAKSHAK | A river-flow energy harvester with no turbine blades, so fish pass safely. | Fluid dynamics, Eco-design | Early build | |||
| PAVANA | A solar-powered machine that pulls CO2 out of the air, designed to be cheaper than direct air capture. | Thermodynamics, CAD, Simulation | Early build | |||
| VYOMAGAMI | Lift the rocket on a balloon first, then light it where the air is thin. | Physics simulation, Concept design | Research |